Katargam, Surat, Gujarat
Leading Manufacturers and Exporters of SLR-026 Ladies Diamond Ring, SLR-027 Ladies Diamond Ring, SLR-028 Ladies Diamond Ring, SLR-029 Ladies Diamond Ring, SLR-030 Ladies Diamond Ring, SLR-031 Ladies Diamond Ring, SLR-032 Ladies Diamond Ring, SLR-033 Ladies Diamond Ring, SLR-034 Ladies Diamond Ring, SLR-035 Ladies Diamond Ring, SLR-036 Ladies Diamond Ring and SLR-037 Ladies Diamond Ring from Surat.
Business Type | Manufacturer, Exporter |
Brand Name | Stafee |
Material | Diamond |
Finishing | Polished |
Shape | Round |
Color | Golden, Silver & Rose Gold |
Feature | Good Quality, Shiny Look |
Packaging Type | Velvet Box |
Occasion | Engagement |
Jewelry Type | Ring |
Country of Origin | India |
Product Code | SLR-026 |
Gross Weight | 2.85gm |
Diamond Weight | 0.73 Carat |
Diamond Count | 41 pcs |
Clarity | VS |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Brand Name | Stafee |
Material | Diamond |
Finishing | Polished |
Shape | Round |
Color | Golden, Silver & Rose Gold |
Feature | Good Quality, Shiny Look |
Packaging Type | Velvet Box |
Occasion | Engagement |
Jewelry Type | Ring |
Country of Origin | India |
Product Code | SLR-027 |
Gross Weight | 3.3 GM |
Diamond Count | 27 pcs |
Diamond Weight | 0.52 Carat |
Clarity | VS |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Brand Name | Stafee |
Material | Diamond |
Finishing | Polished |
Shape | Round |
Color | Silver, Golden & Rose Gold |
Feature | Good Quality, Shiny Look |
Packaging Type | Velvet Box |
Occasion | Engagement |
Jewelry Type | Ring |
Country of Origin | India |
Product Code | SLR-028 |
Gross Weight | 3.2gm |
Diamond Count | 59 pcs |
Diamond Weight | 1.00 Carat |
Clarity | VS |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Brand Name | Stafee |
Material | Diamond |
Finishing | Polished |
Shape | Round |
Color | Golden, Silver & Rose Gold |
Feature | Good Quality, Shiny Look |
Packaging Type | Velvet Box |
Occasion | Engagement |
Jewelry Type | Ring |
Country of Origin | India |
Product Code | SLR-029 |
Gross Weight | 2.2gm |
Diamond Weight | 0.47 Carat |
Diamond Count | 27 pcs |
Clarity | VS |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Brand Name | Stafee |
Material | Diamond |
Finishing | Polished |
Shape | Round |
Color | Silver, Golden & Rose Gold |
Feature | Good Quality, Shiny Look |
Packaging Type | Velvet Box |
Occasion | Engagement |
Jewelry Type | Ring |
Country of Origin | India |
Product Code | SLR-030 |
Gross Weight | 2.5gm |
Diamond Weight | 0.40 Carat |
Diamond Count | 27 pcs |
Clarity | VS |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Brand Name | Stafee |
Material | Diamond |
Finishing | Polished |
Shape | Round |
Color | Golden, Silver & Rose Gold |
Feature | Good Quality, Shiny Look |
Packaging Type | Velvet Box |
Occasion | Engagement |
Jewelry Type | Ring |
Country of Origin | India |
Product Code | SLR-031 |
Gross Weight | 3.65gm |
Diamond Count | 31 pcs |
Diamond Weight | 1.40 Carat |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Brand Name | Stafee |
Material | Diamond |
Finishing | Polished |
Shape | Round |
Color | Golden, Silver & Rose Gold |
Feature | Good Quality, Shiny Look |
Packaging Type | Velvet Box |
Occasion | Engagement |
Jewelry Type | Ring |
Country of Origin | India |
Product Code | SLR-032 |
Gross Weight | 2.6gm |
Diamond Count | 59 pcs |
Diamond Weight | 0.80 Carat |
Clarity | VS |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Brand Name | Stafee |
Material | Diamond |
Finishing | Polished |
Shape | Round |
Color | Golden, Silver & Rose Gold |
Feature | Good Quality, Shiny Look |
Packaging Type | Velvet Box |
Occasion | Party Wear |
Jewelry Type | Ring |
Country of Origin | India |
Product Code | SLR-033 |
Gross Weight | 3.05 GM |
Diamond Count | 69 pcs |
Diamond Weight | 1.10 Carat |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Brand Name | Stafee |
Material | Diamond |
Finishing | Polished |
Shape | Round |
Color | Golden,Silver & Rose Gold |
Feature | Good Quality, Shiny Look |
Packaging Type | Velvet Box |
Occasion | Engagement |
Jewelry Type | Ring |
Country of Origin | India |
Diamond Weight | 0.40 Carat |
Product Code | SLR-034 |
Gross Weight | 3gm |
Clarity | VS |
Diamond Count | 25pcs |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Brand Name | Stefee |
Material | Diamond |
Finishing | Polished |
Shape | Round |
Color | Golden,Silver & Rose Gold |
Feature | Good Quality, Shiny Look |
Packaging Type | Velvet Box |
Occasion | Party Wear |
Jewelry Type | Ring |
Country of Origin | India |
Diamond Weight | 0.54 Carat |
Product Code | SLR-035 |
Gross Weight | 2.85gm |
Diamond Count | 41pcs |
Clarity | VS |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Brand Name | Stefee |
Material | Diamond |
Finishing | Polished |
Shape | Round |
Color | Silver, Golden & Rose Gold |
Feature | Good Quality, Shiny Look |
Packaging Type | Velvet Box |
Occasion | Engagement |
Jewelry Type | Ring |
Country of Origin | India |
Diamond Weight | 0.92carat |
Product Code | SLR-036 |
Gross Weight | 3.35gm |
Diamond Count | 57pcs |
Clarity | VS |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Brand Name | Stefee |
Material | Diamond |
Finishing | Polished |
Color | Golden,Silver & Rose Gold |
Feature | Good Quality, Shiny Look |
Packaging Type | Velvet Box |
Occasion | Engagement |
Jewelry Type | Ring |
Country of Origin | India |
Diamond Weight | 0.40 Carat |
Product Code | SLR-037 |
Gross Weight | 1.7gm |
Diamond Count | 21pcs |
Clarity | VS |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.